Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2019 Rankings - 4.0 Women's Doubles

As Of: 12/31/19


Name Rank Total Pts. SMR MH SMR SCC
Arison Hong 1 150 20 130
Tara Hume 2 130 130
Pamela Larson 2 130 130
Kylie Yamada 2 130 130
Christy Akin 5 90 90
Martha Church 5 90 90
Marjo Hull 5 90 90
Krysia Leason 5 90 90
Karen Cunningham 9 80 80
Tasha Sparling 9 80 80
Celeste Armitage 11 60 25 35
Janice Campbell 11 60 25 35
Susie Ruiz 11 60 40 20
Missy Berchiolli 14 55 55
Chrissy Griffith 14 55 55
Laura Creagan 16 50 50
Donna Folster 16 50 50
Tricia Halamandaris 16 50 50
Janna McConnell 16 50 50
Katherine Pyle 16 50 50
Wendy Thurlborn 16 50 50
Susan Wolfe 16 50 50
Cheryell Woodworth 16 50 50
Jody Brennan 24 45 20 25
Stacy Tzur 24 45 20 25
Sue Magnall 26 40 40
Cheryl Saunders 26 40 40
Mary Thomas 26 40 40
Irene Abrahamian 29 30 30
Dawna den Otter 29 30 30
Barbara Fiore 29 30 30
Gillen Keogh 29 30 30
Monica McCready 29 30 30
Katherine Thompson 29 30 30
Mary deVlugt 35 25 25
Nina Le 35 25 25
Yolanda Barocio 37 20 20
Jecel Maniscalco 37 20 20
Ly Nguyen 37 20 20
Lori Ratzlaff 37 20 20
Cyndie Borcoman 41 15 15
Julie Cahill 41 15 15
Cathy Cahill-Wilson 41 15 15
Lori Klein 41 15 15
Teri Springer 41 15 15
Nancy Stephens 41 15 15
Doreen Buchy 47 10 10
Karine Galla 47 10 10
Barbi Grom 47 10 10
Sharon Hebgin 47 10 10
Doris Hoffmann 47 10 10
Wanda Ramos 47 10 10
Patty Terhar 47 10 10
Etti Zuckerman 47 10 10


View Rankings for: | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |